home > Seahawk Offshore > 210 WA
| 210WA Specifications | |
| Centerline: | 21' 0" |
| Maximum Beam: | 102" |
| Maximum Engine: | 225 hp |
| Fuel Capacity: | 100 gal. |
| Deadrise: | 18° |
| Draft with engine up | 16" |
| Draft with engine down | 30" |
| Weight (approx.): | 3900 lb. |
| Outboard Shaft Length: | 25" |
|
210WA Performance Chart |
||||
| Engine | HP | Max RPM Range | Standard Prop | Est. top speed |
| Yamaha F150 | 150 | 5000-6000 | 15 1/4 x 17 | 42-45 MPH |
| Yamaha Z200 | 200 | 4500-5500 | 15 1/4 x 19 | 45-48 MPH |
| Yamaha F225 | 225 | 5000-6000 | 15 1/4 x 19 | 47-50 MPH |
| Mercury 150XL Optimax | 150 | 5250-5750 | 15 1/4 x 17 | 42-45 MPH |
| Mercury 200XL Optimax | 200 | 5000-5750 | 15 1/4 x 19 | 45-48 MPH |
| Mercury 225XL Optimax | 225 | 5000-5750 | 15 1/4 x 19 | 47-50 MPH |
|
100% WOOD FREE CONSTRUCTION! |
|
| Standard Features | |
| Automatic bilge pump | Horizontal rod storage racks |
| Cabin lighting | Four rod holders in gunwale |
| Circuit breakers | Seating - two pedestals with cushions |
| Cockpit courtesy lights | Seating - foredeck cushions |
| Concealed electric horn | Seating - jump seat cushions and back rests |
| Instrumentation - fuel gauge | Self bailing cockpit |
| Instrumentation - speedometer | Seating - port and starboard box cushions |
| Instrumentation - tachometer | Stainless steel steering wheel |
| Instrumentation - trim indicator | Steering - non-feed back mechanical |
| Instrumentation - voltmeter | Tilt steering |
| Cabin deck hatch | Storage - anchor locker |
| Fish box w/overboard drain | Electronics box |
| Full transom with two walk-thru doors | Windshield - tempered glass |
| Helm footrest | Port and starboard cup holder/storage |
| Bait well - aerated | Seating - cabin filler cushion |
| Lockable cabin door | Cockpit bolster cushions |
| Molded fiberglass inner liner | Marine head (self contained) |
| Closed cell foam flotation | Heavy duty rub rail |
| Stainless steel bow rail | Stainless steel springline cleats |
| Dive platform | Boarding ladder |
| Remote oil tank fill (2 stroke engines) | |
| Optional Features | |
| CD player | Steering - hydraulic |
| Dual battery switch | Tackle box (built in) |
| Trim tabs | Raw water wash down |
| Transom shower with 9 gallon fresh water system | T-top with Sunbrella® acrylic and rocket launchers |
| Compass | Sunbrella® Bimini Top |
| Clear connector with side curtains | Drop curtain |
| Stainless Steel Package (Stainless steel rubrail and pull up cleats) | Full hull side color |